Login
WATERBURY OPEN
 
Week 1 Projected Results - Sony Open in Hawaii
Projected Country Club Filter
T-33 T-1 3 Jack Spaun $21,203  
T-39 T-1 9th Green @ 9 Harman $20,111  
T-16 T-1 Alliance Jim Matsuyama $193,375  
T-41 T-1 Arnold Dahmer Morikawa $0  
T-16 T-1 Augusta Hooters RIP Matsuyama $193,375  
T-31 T-1 Balls Deep Rai $23,387  
T-20 T-1 Breen/Robertson MacIntyre $120,575  
T-20 T-1 Burkhead Griffin, B $120,575  
T-12 T-1 Chubbs Peterson RIP Kim, SW $229,775  
T-6 T-1 Cjmitchell Taylor, N $373,100  
T-12 T-1 Cork CC Kim, SW $229,775  
T-33 T-1 Czervik Construction Spaun $21,203  
T-20 T-1 Devil's Par 3 Way MacIntyre $120,575  
T-6 T-1 DirtyBirds Taylor, N $373,100  
T-6 T-1 EMoney Taylor, N $373,100  
T-12 T-1 Eagles_Rule Kim, SW $229,775  
T-27 T-1 Fairway Finders Hoey $56,875  
T-1 T-1 Fairways & Greens Hall $991,900  
T-41 T-1 Flush Rockets Bradley, K $0  
T-20 T-1 FreeBowlsOfSoup MacIntyre $120,575  
T-1 T-1 Grizzly Adams Hall $991,900  
T-16 T-1 GungaLagunga Matsuyama $193,375  
T-20 T-1 Hoopes101 Griffin, B $120,575  
T-31 T-1 Jack Mann Hoge $23,387  
T-20 T-1 L.A.B Golf Henley $120,575  
T-1 T-1 Lee Trevinos Hall $991,900  
T-33 T-1 Mitch Cumstein Spaun $21,203  
30 T-1 Mouthofdasouth1 McCarty $34,125  
T-16 T-1 Mschupp80 Matsuyama $193,375  
T-33 T-1 Paula Creamer Spaun $21,203  
T-12 T-1 Payneful Kim, SW $229,775  
T-33 T-1 PlayinGolfNGulfOfNM Spaun $21,203  
T-27 T-1 PutMeDownFor6 McNealy $56,875  
T-6 T-1 Putt Pirates Taylor, N $373,100  
T-20 T-1 Putt Putt Pendrith $120,575  
11 T-1 RWB Conners $284,375  
T-41 T-1 Rcleary Bradley, K $0  
T-33 T-1 Rooke Golf Spaun $21,203  
T-41 T-1 SaintItAintSo Bradley, K $0  
T-41 T-1 Shooter's Tour Kirk $0  
T-6 T-1 Slottie_Pepper Taylor, N $373,100  
T-27 T-1 Snap Hook Inc. McNealy $56,875  
T-41 T-1 Team Reilly Cole $0  
T-1 T-1 Texas Wedge Hall $991,900  
T-1 T-1 The Mulligan Mafia Hall $991,900  
T-41 T-1 Three Holers Kirk $0  
T-39 T-1 Tigers Wood Harman $20,111  
T-41 T-1 Ty Webb Bradley, K $0